Reference:
Jo and Kim (2007, JFE)
Try to summarize disclosure frequency like below
Panel A: Number of disclosure frequency
Month -24 to -18 M(-24, -18)
Month -18 to -12 M(-18, -12)
Month -12 to -6 M(-12, -6)
Month -6 to -0 M(-6, 0)
Month 0 to +6 M(0,+6)
Month +6 to +12 M(+6, +12)
Month +12 to +18 M(+12, +18)
Month +18 to +24 M(+18, +24)
Panel B: Changes in the number of disclosure frequency
From M(-24, -18) to M(-18, -12)
From M(-18, -12) to M(-12, -6)
From M(-12, -6) to M(-6, 0)
From M(-6, 0) to M(0,+6)
From M(0,+6) to M(+6, +12)
From M(+6, +12) to M(+12, +18)
From M(+12, +18) to M(+18, +24)
No comments:
Post a Comment